Awards
Indian/Global Recognition Received by the Ph.D. Students during the Programme
Name of the Student | Year of Joining | Area of High Level of Specialization | Awards Received |
---|---|---|---|
Shreya Sharma | 2018 | Innovation & Management in Education | Mirae Assets Foundation (MAF) Ph.D. Merit Scholarship 2019 |
Anurag Shukla | 2017 | Innovation & Management in Education | Reimagining Migration Fellowship - Re-imagining Migration Institute, US - 2020 J-PAL/CLEAR South Asia Fellowship for Young Researchers in India, 2018-19 |
Chayanika | 2017 | Organizational Behaviour | Awarded the Best Paper Award at the Indian Academy of Management Conference 2020 at IIM Trichy, for the paper titled "I am what I do: Exploring the experiences of freelancers in India" co-authored with Prof. Neharika Vohra |
Rusha Das | 2017 | Public Systems Group | Recipient of the Swiss Government Excellence Scholarship for Research Fellowship at the Graduate Institute of International and Developmental Studies (IHEID) Geneva (2020-2021) |
Avijit Bansal | 2016 | Finance & Accounting | CRISIL Doctoral Symposium Best Paper Award - India Finance Conference 2018 |
Amogh Kumbargeri | 2016 | Marketing | Recipient of NASMEI Research Grant Award 2019 Recipient of AIM-SHETH Research Grant Award 2019 |
Anukriti Dixit | 2016 | Public Systems Group | Swiss Government Excellence Scholarship (2019-2020) Ford Foundation and Institute of Social Sciences Trust Research Grant Best Paper Award at the International Consortium for Innovation and Entrepreneurship research, Bangalore, 2017 |
Shikha Verma | 2016 | Production & Quantitative Methods | Grace Hopper Celebration India Scholar (2021) Women in Machine Learning Scholar (WiML) at ICML 2020 |
Vishal Bansal | 2016 | Production & Quantitative Methods | Best IISE Annual Conference Paper Award (2019) in Facilities Design and Planning Track Best SOM Annual Conference Paper Award (2018) - Third prize |
Ankit Saraf | 2015 | Innovation & Management in Education | Fellow, J-PAL South Asia Fellowship for Young Researchers in India (2019-20) Fellow, Tata Trusts (April-June 2016) |
Ayushi Tandon | 2015 | Information Systems | The Yasukuni Kotaka Memorial financial assistance fund (2019, 2020) AIS & Bocconi - PhD Student Travel Grant (October, 2019) Pacific Telecommunications Council Young Scholar Award recipient, 2018 |
Saikat Chakraborty | 2015 | Organizational Behaviour | Best Paper Award in Organizational Theory, Behaviour and HRM Area in the journal 'Business Review (India)', 2017. Center for Business Research at the St. Joseph’s Institute of Management Bangalore. Paper title: “This Place Is Not the Same Anymore; Temps are Coming in” |
Saneesh Edacherian | 2015 | Strategy | Fully Funded Visiting Research Scholar to the Surrey Business School, University of Surrey, UK. from June 2019 to August 2019 Recipient of the 2018 Travel Award for Young and Emerging Scholars by ONE division of the Academy of Management, to attend the AOM annual meeting 2018, Chicago, USA Invited to attend DIRI Winter Research Camp 2018 as one among the 15 selected research fellows by the Digital Identity Research Initiative at ISB India jointly funded by the Omidyar Network and the Bill and Melinda Gates Foundation Recipient of Doctoral Student Waiver by the GDO division of the Academy of Management, to participate in the AOM virtual annual meeting 2020 Recipient of Volunteer Support Staff Waiver by the Strategic Management Society to attend SMS Annual Conference (virtual) 2020 |
Vanita Singh | 2015 | Public Systems Group | Best Paper Award: International Multidisciplinary Conference Vidyalankar College of Management and Technology-2019. Mumbai. Track: Social Impact Policies Analyzing Public Health Expenditure under NRHM in Low and High Preforming States |
Arpita Pandey | 2014 | Marketing | Fellow, 4th AIM-AMA Sheth Foundation Doctoral Consortium, 2018 Best Paper Runner-up, EMCB, 2019 Winner Travel Fellowship, SCP, 2018 |
Saikat Banerjee | 2014 | Strategy | Recipient of AIB Doctoral Travel Stipend Award, 2019 with an estimated value of over $1,000 USD to attend the 2019 Academy of International Business Annual Conference in Copenhagen, Denmark Best Track Proposal Winner Award for Track – D – Innovation and Knowledge, in Strategic Management Society Special Conference, Hyderabad, India, 2018 Best Paper in Global Strategy Prize finalist, in Strategic Management Society Special Conference, Hyderabad, India, 2018 Best Track Proposal nominee for Track E - Entrepreneurship, in Strategic Management Society Special Conference, Hyderabad, India, 2018 Best Conference Paper finalist, in Strategic Management Society Special Conference, Hyderabad, India, 2018 |
Tanvi Mankodi | 2014 | Human Resource Management | Best Paper Presentation' at 7th International HR Conference, KJ SIMSR |
IIMA Awards
Prof. Tirath Gupta Memorial Award for Best Thesis
Two awards are instituted by the Prof. Tirath Gupta Memorial Fund for an outstanding Ph.D. thesis. This award is titled as, "Professor Tirath Gupta Memorial Award for Best Thesis" and is awarded during the annual convocation each year. The Ph.D. students who are in their final stage of the thesis (i.e ready to graduate (or) convocate in that particular academic year) are eligible to apply for this award.
2024 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Title | Award Amount |
---|---|---|
Amrita Roy (ECO Area) | Essays on Caste Demography, Occupational Diversity, Education, and Entrepreneurship in India | Rs.50,000/- |
R. Raghuram (MKTG Area) | Do Price Promotions Lead to Lost Customers? The Impact of Perceived Control, Psychological Ownership, and Psychological Distance on Promotional Credit | Rs.50,000/- |
2023 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Title | Award Amount |
---|---|---|
Shanthan Kandula (IS Area) | Essays on Machine Learning for Enhanced Decision Support in E-Commerce | Rs.50,000/- |
Laxminarayana Yashaswy Akella (MKTG Area) | Essays on the Elements of Consumer Journeys in Retailing | Rs.50,000/- |
2022 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Title | Award Amount |
---|---|---|
Mayank Aggarwal (STR Area) | Markets, Home Country Ecosystem Partners & Value Creation: A Study of Indian Pharmaceutical Industry | Rs.50,000/- |
Advaita Rajendra (PSG) | Governing by (in)visibilising: A Case of Waste Materials, Infrastructure and Work | Rs.50,000/- |
2021 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Title | Award Amount |
---|---|---|
Saneesh Edacherian (STR Area) | Three Essays on Diversity in Multiple Levels of Strategic Leadership | Rs.50,000/- |
Avijit Bansal (F&A Area) | Essays on Behavioural Finance | Rs.25,000/- |
Arpita Pandey (MKTG Area) | All for a Good Cause: A Study of Placement of Cause Marketing Advertisements in Consumer Online Decision Journey | Rs.25,000/- |
2020 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Title | Award Amount |
---|---|---|
Priya Narayanan (MKTG Area) | Impact of Order of Presentation and Prominent Presentation of Brand and Attribute on Consumers' Willingness to Pay | Rs.50,000/- |
Arpit Shah (PSG) | Urban Land Use and the Heat Island Effect | Rs.50,000/- |
2019 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Title | Award Amount |
---|---|---|
Sudipta Mandal (MKTG Area) | Toward a Better Understanding of Negation and Brand Recall Memory | Rs.25,000/- |
Sonali Jain (F&A Area) | Studies in Indian Equity Derivatives Markets | Rs.25,000/- |
Sai Chittaranjan Kalubandi (STR Area) | Essays on the Internal Markets of Business Groups | Rs.25,000/- |
Industrial Finance Corporation of India (IFCI) Award for Thesis Proposal
Two awards are provided by the endowment of the Industrial Finance Corporation of India. This award is titled "Industrial Finance Corporation of India [IFCI] Best Thesis Proposal Award". The thesis proposal submitted by the students as soon as their thesis proposal seminar is over would be considered for this award.
2024 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Proposal Title | Award Amount |
---|---|---|
Muddasir Ahmad Akhoon (FAB Area) | Three Essays on Agricultural Productivity and Technical Efficiency | Rs.50,000/- |
Bhumi Trivedi (HRM Area) | Investigating the Role of HR in Understanding Responses to Workplace Incivility | Rs.50,000/- |
2023 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Proposal Title | Award Amount |
---|---|---|
Sumit Saurav (F&A Area) | Three Essays on the Indian Derivatives Market | Rs.50,000/- |
Sumit Kumar Jaiswal (STR Area) | Rise and Fall: Essays on new venture Survival and Failure | Rs.50,000/- |
2022 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Proposal Title | Award Amount |
---|---|---|
Disha Bose (AGRI Area) | Examining Effects of Women’s Participation in Non-Farm Work on Altruism, Diet Quality and Choice of Collective Organizations | Rs.50,000/- |
Ayush Gupta (P&QM Area) | Supply Chain Management in the presence of Cost Learning | Rs.50,000/- |
2021 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Proposal Title | Award Amount |
---|---|---|
Shanthan Kandula (IS Area) | Essays on Machine Learning for Enhanced Decision Support in E-commerce | Rs.50,000/- |
Harnain Kaur Arora (OB Area) | Exploring the Trajectory of Guilt in Whistleblowing at Work: Actual Whistleblowers’ Lived Experiences | Rs.25,000/- |
Atima Singh (IME Area) | Examining the Effects of Gamified Instructional Practice on Students’ Academic Outcomes, Learning Motivation and Engagement in India | Rs.25,000/- |
2020 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Proposal Title | Award Amount |
---|---|---|
Vishal Bansal (P&QM Area) | Stochastic Models for Retail Order Fulfillment | Rs.50,000/- |
Garima Khemani (OB Area) | Hedonic and Eudaimonic Well-being in the Context of Workplace Bullying: Understanding the Experiences of Platform Workers | Rs.50,000/- |
2019 Winners:
Name of the Student & Area of High Level of Specialization | Thesis Proposal Title | Award Amount |
---|---|---|
Sakina H. Poonawala (F&A Area) | Essays on Audit Committee and Board Composition | Rs.33,333/- |
Saikat Chakraborty (OB Area) | Redefining Dignity in the Context of Precarity: A Study of Security Guards in India | Rs.33,333/- |
Balagopal Gopalakrishnan (F&A Area) | Essays in Financial Intermediation | Rs.33,333/- |
Chaudhary-Padmanabhan-Pant Award for Scholastic Performance in the First Year
An award for the best scholastic performance in the first year has been instituted from 1993-94 from the fund created in memory of the three Ph.D. Alumni, Late Shri B. Chaudhary, Late Shri R. Padmanabhan and Late Shri Madan Pant. The award, titled `Chaudhary-Padmanabahn-Pant Award for Scholastic Performance' carries a cash prize and is given to the Ph.D. student who scores the highest GPA in the first year.
2024 Winners:
Name of the Student & Area of High Level of Specialization | Award Amount |
---|---|
Shubhankar Mishra (F&A Area) | Rs.50,000/- |
2023 Winners:
Name of the Student & Area of High Level of Specialization | Award Amount |
---|---|
Divyanshu Jain (ECO Area) | Rs.50,000/- |
2022 Winners:
Name of the Student & Area of High Level of Specialization | Award Amount |
---|---|
Shriya Gehlot (P&QM Area) | Rs.30,000/- |
2021 Winners:
Name of the Student & Area of High Level of Specialization | Award Amount |
---|---|
Akshay Jyothiram Iyer (MKTG Area) | Rs.30,000/- |
2020 Winners:
Name of the Student & Area of High Level of Specialization | Award Amount |
---|---|
Shanthan Kandula (IS Area) | Rs.30,000/- |
2019 Winners:
Name of the Student & Area of High Level of Specialization | Award Amount |
---|---|
R Raghuram (MKTG Area) | Rs.10,000/- |
Student Conference Presentations
Connect with us
Ph.D.